Flex example files
Phytools oFlex Example files (5.5Mb zip file)
| DoubleCable_2.c4d | Explanation | ||
| Helix_Test_1.c4d | Explanation | ||
| Helix_Test_2.c4d | Explanation | ||
| RigidTest_1.c4d | Explanation | ||
| SoftFFD_1.c4d | Explanation | ||
| SoftFFD_2.c4d | Explanation | ||
| SoftFFD_Explanation.c4d | Explanation | ||
| SplineCable_1.c4d | Explanation | ||
| SplineCable_2.c4d | Explanation | ||
| SplineCable_3.c4d | Explanation | ||
| SplineCable_4.c4d | Explanation | ||
| SplineCable_5.c4d | Explanation | ||
| SplineCable_6.c4d | Explanation | ||
| SplineCable_6_1.c4d | Explanation | ||
| Spring_1.c4d | Explanation | ||
| Spring_2.c4d | Explanation | ||
| Spring_3.c4d | Explanation | ||
| Test_Multi_Obj_1.1.c4d | Explanation | ||
| Test_Multi_Obj_1.c4d | Explanation | ||
| Test_Multi_Obj_2.c4d | Explanation | ||
| Test_Poly_Dist_1.c4d | Explanation | ||
| Test_Spline_Poly_Dist_1.c4d | Explanation | ||
| Test_Spline_Poly_Dist_2.c4d | Explanation | ||
| Test_Spline_Radius_1.c4d | Explanation | ||
| Test_Spline_Radius_2.c4d | Explanation |
Axel Ritter many of you may have seen some of his creative work around on various internet sites. Axel is one of the Phytools Betatesters and has kindly agreed to share his test files and example files with Phytools users. He really manages to highlight the power and capability of this element of Phytools the oFlex Simulator. Feel free to open them up and play around with them, they should give us a good idea of various setups, settings and can assist you in some of your own work. They are a great resource to look into and see how things might work or just generally pick apart. (Ed. Many thanks Axel...)
Elasticity using oFlex and oFlex Poly
oflex 800kb mov A Ritter oFlex example scene zip
Highlighting the range of functionality with oFlex